Most Recent Woodlynne Homes For Sale
| View All Woodlynne Homes For Sale | ||
|
113 Cedar Ave, Woodlynne, NJ 08107 | $125,000 4 beds, 1 bath |
|
1649 Crosslynne Ave, Woodlynne, NJ 08107 | $62,500 3 beds, 2 baths |
|
117 Cedar Ave, Woodlynne, NJ 08107 | $135,000 |
Real Estate Resources |
Woodlynne Apartments
There are 343 apartments found in and near the Woodlynne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.860 | 3.718% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings